HomeMy WebLinkAboutX-E-2d Resolution Approve 2022 - 2026 Capital Improvement and Capital Equipment Plans
CITY OF HASTINGS
DAKOTA COUNTY, MINNESOTA
RESOLUTION 12- -21
A RESOLUTION ADOPTING THE 2022 to 2026
CAPITAL IMPROVEMENT PLAN (CIP) AND CAPITAL EQUIPMENT PLAN (CEP)
WHEREAS, the city council of the city of Hastings is responsible for the maintenance and
improvements to city facilities, streets, parks, parks facilities, other infrastructure and community
amenities; and,
WHEREAS, the city prepares a five-year capital plan to address the capital needs of the
city that balances the needs with the community’s ability to finance such capital expenditures;
and,
WHEREAS, the five-year capital plan is annually reviewed and revised as part of the
city’s budget development process; and,
WHEREAS, the city council has received and reviewed a preliminary 5-year capital
plan as part of its 2022 budget discussions, a summary of which is attached and made part of
this resolution; and,
WHEREAS, the city council has incorporated a portion of the 2022 capital projects into
the 2022 budget; and,
WHEREAS, those projects not included in the 2022 operating budget due to their
nature, financing or the fact that they are scheduled beyond 2022 and will receive further
review, refinement and separate project approval;
NOW, THEREFORE, BE IT RESOLVED, by the City Council of the City of Hastings,
Minnesota; adopts the 2022 to 2026 Capital Improvement Plan (CIP) and Capital
Equipment Plan (CEP); and
BE IT FURTHER RESOLVED that the 2022 projects incorporated into the 2022 operating
budget are approved or approved subject to future approval by council as determined by the
individual costs of each project or item.
Adopted this 6th day of December 2021.
Attest:
Mary Fasbender, Mayor
Kelly Murtaugh, City Clerk
X-E-2d
Department 2022 2023 2024 2025 2026 Total
City-wide
Administration 120,000 - 20,000 20,000 - 160,000
Aquatic 10,000 153,500 47,000 - 210,000 420,500
Arena - 2,414,500 150,000 90,000 - 2,654,500
HEDRA 100,000 560,000 10,000 10,000 10,000 690,000
Facilities 2,261,400 4,479,000 - 160,000 - 6,900,400
Finance 430,000 - - - - 430,000
Fire-EMS 438,985 965,000 590,000 805,000 800,000 3,598,985
Hydro 76,000 - - 300,000 - 376,000
IT 167,880 143,220 52,600 24,475 242,800 630,975
Parks & Recreation 184,600 2,702,610 2,329,380 1,236,260 2,496,200 8,949,050
Police 388,120 171,270 171,270 221,270 171,270 1,123,200
PW-Engineering 6,678,000 7,978,500 4,650,000 4,650,000 9,650,000 33,606,500
Stormwater 337,000 286,000 21,000 46,000 21,000 711,000
Streets 387,500 491,000 157,500 330,000 440,000 1,806,000
Sewer 96,000 365,000 136,000 365,000 15,000 977,000
Water 1,295,000 360,000 1,135,000 60,000 135,000 2,985,000
-
City-wide Total 12,970,485 21,069,600 9,469,750 8,318,005 14,191,270 66,019,110
City-wide 2022 2023 2024 2025 2026 Total
Governmental Funds 9,418,085 17,807,600 6,810,250 6,007,005 12,370,270 52,413,210
Enterprise Funds 3,452,400 2,702,000 2,649,500 2,301,000 1,811,000 12,915,900
HEDRA 100,000 560,000 10,000 10,000 10,000 690,000
City-wide Total 12,970,485 21,069,600 9,469,750 8,318,005 14,191,270 66,019,110
City of Hastings, Minnesota
2022 thru 2026
PROJECTS BY DEPARTMENT
X-E-2d