HomeMy WebLinkAboutVIII-08 Certify Delinquent Utilities to Dakota County
City Council Memorandum
To: Mayor Fasbender & City Councilmembers
From: Kim Niederkorn, Accountant
Date: November 14, 2022
Item: Delinquent Utility Billing Certification
Council Action Requested:
The Council is requested to authorize the Finance Department to certify delinquent
utilities to Dakota County.
Background Information:
On June 15, 2020, City Council approved a process change regarding collecting
delinquent utilities. This process-change resulted in eliminating disconnecting water
service for delinquent residents, and instead certifying delinquent utilities to the residents’
property taxes.
Per this process change, delinquent utility amounts will be certified to Dakota County
annually. A list of utility accounts with a delinquent balance was compiled and notices
dated September 30, 2022 were mailed. These customers were informed of their
delinquent status and were asked to make payment of the delinquent balance by
November 4, 2022. Utility accounts with unpaid delinquent balance are being certified to
Dakota County to be added to property taxes payable in 2023. The certification amount is
equal to the unpaid delinquent balance. The $50 penalty is included in each property’s
certification.
Financial Impact:
N/A
Advisory Commission Discussion:
N/A
Council Committee Discussion:
N/A
Attachments:
List of delinquent utility accounts to be certified to Dakota County.
VIII-08
2022 Delinquent UB Certifications
Admin
PID Delinq Bal Fee TOTAL
193215116010 $637.49 $50.00 $687.49
191050006090 $784.29 $50.00 $834.29
191050019040 $335.96 $50.00 $385.96
193215022040 $100.96 $50.00 $150.96
191050019180 $756.69 $50.00 $806.69
191050022060 $22.57 $50.00 $72.57
193215018070 $431.57 $50.00 $481.57
193215029082 $236.74 $50.00 $286.74
191050027170 $694.37 $50.00 $744.37
191050026201 $157.70 $50.00 $207.70
191050024170 $203.02 $50.00 $253.02
191050029060 $6.23 $50.00 $56.23
191050029110 $89.74 $50.00 $139.74
191050030120 $3,471.57 $50.00 $3,521.57
193215050041 $608.98 $50.00 $658.98
191050045070 $405.20 $50.00 $455.20
191050047070 $115.99 $50.00 $165.99
191050047100 $301.27 $50.00 $351.27
191050043100 $148.15 $50.00 $198.15
193190003120 $547.40 $50.00 $597.40
193215067050 $11.25 $50.00 $61.25
191125014063 $259.64 $50.00 $309.64
193195007061 $401.62 $50.00 $451.62
193215091010 $101.80 $50.00 $151.80
193215091010 $450.09 $50.00 $500.09
193210006100 $264.15 $50.00 $314.15
195750004010 $335.77 $50.00 $385.77
193195019050 $625.03 $50.00 $675.03
196330000267 $1,007.18 $50.00 $1,057.18
196330000160 $609.28 $50.00 $659.28
196330000165 $671.56 $50.00 $721.56
196340005040 $203.03 $50.00 $253.03
198375200132 $629.25 $50.00 $679.25
198375000360 $593.29 $50.00 $643.29
198375000450 $688.92 $50.00 $738.92
191360007020 $282.94 $50.00 $332.94
196340002100 $43.44 $50.00 $93.44
198375100810 $75.10 $50.00 $125.10
198375100670 $289.39 $50.00 $339.39
198375000270 $713.33 $50.00 $763.33
190380010020 $505.34 $50.00 $555.34
190380011020 $116.40 $50.00 $166.40
197730003291 $348.96 $50.00 $398.96
197730003311 $20.00 $50.00 $70.00
196360001010 $468.81 $50.00 $518.81
194470401120 $366.87 $50.00 $416.87
197730001220 $183.84 $50.00 $233.84
196660102023 $291.19 $50.00 $341.19
VIII-08
2022 Delinquent UB Certifications
Admin
PID Delinq Bal Fee TOTAL
191950003060 $76.32 $50.00 $126.32
191950304060 $287.80 $50.00 $337.80
197100102010 $694.38 $50.00 $744.38
197100103010 $1,532.76 $50.00 $1,582.76
198324302020 $56.84 $50.00 $106.84
198170003130 $24.10 $50.00 $74.10
191630002031 $299.39 $50.00 $349.39
191470001132 $601.97 $50.00 $651.97
191470302030 $783.01 $50.00 $833.01
198170005050 $6.00 $50.00 $56.00
196810201120 $102.62 $50.00 $152.62
195850000120 $134.07 $50.00 $184.07
195850000120 $427.02 $50.00 $477.02
191750019020 $238.98 $50.00 $288.98
191750114050 $609.98 $50.00 $659.98
197102503260 $84.09 $50.00 $134.09
197102501030 $34.10 $50.00 $84.10
197102601020 $1,948.81 $50.00 $1,998.81
197320701230 $153.71 $50.00 $203.71
191640201080 $103.77 $50.00 $153.77
191640401080 $537.40 $50.00 $587.40
191640402210 $522.99 $50.00 $572.99
191640402340 $380.66 $50.00 $430.66
191640402350 $538.56 $50.00 $588.56
197320501030 $333.56 $50.00 $383.56
197320401050 $112.04 $50.00 $162.04
197320401050 $64.86 $50.00 $114.86
196437505234 $84.49 $50.00 $134.49
196437702203 $200.09 $50.00 $250.09
196437501100 $2,581.13 $50.00 $2,631.13
196438002030 $774.27 $50.00 $824.27
198395204050 $284.88 $50.00 $334.88
196390003090 $544.43 $50.00 $594.43
195790005050 $626.57 $50.00 $676.57
197105203050 $8.16 $50.00 $58.16
197105201130 $814.14 $50.00 $864.14
197105004020 $247.42 $50.00 $297.42
193200002012 $178.51 $50.00 $228.51
192970201200 $375.94 $50.00 $425.94
192970203310 $414.41 $50.00 $464.41
190350091011 $44.70 $50.00 $94.70
190410030010 $86.53 $50.00 $136.53
190410038016 $86.53 $50.00 $136.53
190040001010 $9.52 $50.00 $59.52
$38,664.87 $4,600.00 $43,264.87
VIII-08
CITY OF HASTINGS
COUNTIES OF DAKOTA AND WASHINGTON
RESOLUTION NO. 11 - - 22
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF HASTINGS
ADOPTING THE ASSESSMENTS FOR UNPAID UTILITIES AND
AUTHORIZING CERTIFICATION TO THE COUNTY AUDITOR
Council member ___________ introduced the following Resolution and moved its adoption:
Whereas, Minn. Stat. §444.075 subd. 3e allows a governing body to certify to the county
auditor unpaid utility charges against the owner of the real property served for collection as other
taxes are collected; and
Whereas, the Finance Director has prepared the attached list of delinquent utility accounts,
the owners of which were given notice on or about September 30, 2022 that payment was past due
and were asked to make payment by November 4, 2022; and
Whereas, pursuant to City Code Section 51.03 A. 4. the City authorizes a $50
administrative penalty for delinquent accounts that are not paid within 30 days of the delinquency
date.
NOW THEREFORE BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF HASTINGS AS FOLLOWS:
The City Council hereby adopts the attached delinquent utility accounts and authorizes the
appropriate city staff to certify the delinquent accounts to the County Auditor with taxes against
the real properties served for collection as other taxes are collected and add a $50 administrative
penalty to each account.
Council member_________________ moved a second to this resolution and upon being put
to a vote it was adopted by the Council Members present.
Adopted by the Hastings City Council on _________________, 2022, by the following
vote:
Ayes:
Nays:
Absent:
Mary Fasbender, Mayor
ATTEST:
Kelly Murtaugh, City Clerk (City Seal)
VIII-08